
CAREX 38 S
Technical Data
<b>Dimensions and weights</b> | CAREX 38 S |
Length: | 10,700 mm |
Width: | 2,550 mm |
Height: | 4,000 mm |
Pick-up ground clearance: | ~ 450 mm |
Ground clearance with extended high-lift drawbar: | ~ 700 mm |
Net weight: | 9,440 kg |
Gross weight: | 24,000 kg |
Payload: | 14,560 kg |
Capacity at medium compression: | 68,4 m³ |
Capacity according to DIN 11741: | 38 m³ |
Cut length: | 35 mm |
Number of knives: | 41 St. |
Pick-up width: | 1.940 mm |
Power demand: | |
KW | 110 - 257 |
h.p. | 150 - 300 |
We reserve the right to make changes to dimensions, weights and technical data. Illustrations, dimensions and weights do not necessarily comply with standard models and are non-binding.