
REPEX 33 K
Technical Data
REPEX 33 K | |
Vehicle dimensions | |
Length:* | 9.610 mm |
Width:* | 2.550 mm |
Height:* | 3.800 mm |
Ground clearance pick-up:* | ~ 350 mm |
Ground clearance with extended hydraulic drawbar:* | ~ 600 mm |
Net weight:* | 7.650 kg |
Maximum gross weight:* | 21.000 kg |
Payload:* | 13.350 kg |
Capacity at medium compression: | 59,8 m³ |
Capacity according to DIN 11741: | 33,2 m³ |
Cutting length: | 35 mm |
Number of knives: | 41 St. |
Pick-up width: | 1.940 mm |
Power requirement: | |
KW | 88 - 147 |
PS | 120 - 200 |
* equipment-related
Measures, weights and technical data subject to change without notice. All illustrations, dimensions and weights do not necessarily correspond to the series model and are non-binding.