
RRW 500
Technical Data
RRW 500 | ||
Tridem | ||
Length:* | 11.950 mm | |
Width:* | 3.000 mm | |
Height:* | 3.918 mm | |
Volume capacity: | 50,7 m³ | |
Length body: | 10.200 mm | |
Width body: | 2.800 mm | |
Height body | ||
left: | 2.100 mm | |
right: | 1.200 + 255 (rubber lip) | |
Loading height | ||
left: | 3.918 mm | |
right: | 3.018 + 255 (rubber lip) | |
Overloading height: | max. 4.200 mm | |
Width transfer conveyor: | 2.000 mm | |
Overloading capacity: | 2.100 t/h | |
Overloading time: | 60 s | |
Net weight:* | 13.600 kg | |
Gross weight:** | 34.000 / 52.000 kg |
* depending on equipment
** road/field
Measures, weights and technical data subject to change without notice. All illustrations, dimensions and weights do not necessarily correspond to the series model and are non-binding.